Compare Plans
In This section we will provide a comparision between the various packages being offered by so that you can quickly decide which plan suits you the best.
| Feature | Target GATE | GATE Achiever | Subject Planner | GATE Kustomizer |
| Number of Tests | 10+10+10+6=36 | 7+7+6=20 | 9 Per subject | One |
| Expert Support | Available | Available | Available | Available |
| Answer Script Analysis | Available | Available | Available | NA |
| Syllabus | Entire GATE syllabus | Entire GATE Syllabus | NA | NA |
| Total Number of Test hrs | 90 | 50 | 22.5 | 2.5 |
| Price | Rs 2500/- | Rs 1800/- | Rs 900/- | Rs 200/- per test |
Still Confused then contact us, we will help you our in choosing the correct Preparatory Course.
These Preparatory courses are partly funded by our parent Company Biotecnika.org, that's the reason why these courses are available at a very subsidized Prices.